Mitsubishi Eclipse

Mitsubishi Eclipse . , . Mitsubishi Eclipse, , , .

C Mitsubishi Eclipse, 2,4 , , , 2002
(.) | (.) | ||
---|---|---|---|
5W30 | 560 | 490 | |
MD352627 | 450 | 300 | |
MR571396 | 810 | 530 | |
4605A684 | 4420 | 2320 | |
MR569780 | 2730 | 1870 | |
4615A067 | 8340 | NO | |
4615A110 | 5160 | NO | |
MR589438 | 220 | 180 | |
MR589437 | 1410 | 740 | |
4156A009 | 260 | 220 | |
MR589336 | 1110 | 610 | |
MN158596 | 680 | 580 | |
MN186656 | 6970 | NO | |
1588A047 | 9300 | NO | |
MN101336 | 16720 | NO | |
4162A165 | 5390 | NO | |
3885A016 | 7230 | 4640 | |
MR589520 | 9320 | 5230 | |
6400C341 | 16320 | NO | |
6410B342 | 15980 | NO | |
5900A392 | 35420 | NO | |
MN186598 | 12470 | NO | |
8301B136 | 19780 | NO | |
8330A442 | 12420 | NO | |
7450A559 | 8350 | NO | |
6102A376 | 56470 | 24960 | |
7632A388HD | 7530 | NO | |
5801A704 | 39780 | NO | |
ATF SPIII | 580 | NO |
, - , 437 (2) . , .